Image from starcitizen.tools
Aril Backpack Hazard
Size
2
Variant
Item Type: Medium Backpack
Carrying Capacity: 85K µSCU
Core Compatibility: Medium & Heavy
Originally designed for miners, the Aril armor comes with an attachable backpack that can accommodate a variety of tools and supplies to keep your hands free. The Aril backpack is available in a variety of vibrant colors to fit your personal taste and for easy identification on the jobsite.
Carrying Capacity: 85K µSCU
Core Compatibility: Medium & Heavy
Originally designed for miners, the Aril armor comes with an attachable backpack that can accommodate a variety of tools and supplies to keep your hands free. The Aril backpack is available in a variety of vibrant colors to fit your personal taste and for easy identification on the jobsite.
Typ (En): Medium Backpack
Typ (De): Rucksack (mittel)
Ursprünglich für Bergarbeiter konzipiert, wird die Aril-Rüstung mit einem anbringbaren Rucksack geliefert, der eine Vielzahl von Werkzeugen und Vorräten aufnehmen kann, um deine Hände frei zu halten. Der Aril-Rucksack ist in verschiedenen lebhaften Farben erhältlich, um deinen persönlichen Geschmack zu treffen und für eine einfache Identifikation auf der Einsatzstelle.
Typ (De): Rucksack (mittel)
Ursprünglich für Bergarbeiter konzipiert, wird die Aril-Rüstung mit einem anbringbaren Rucksack geliefert, der eine Vielzahl von Werkzeugen und Vorräten aufnehmen kann, um deine Hände frei zu halten. Der Aril-Rucksack ist in verschiedenen lebhaften Farben erhältlich, um deinen persönlichen Geschmack zu treffen und für eine einfache Identifikation auf der Einsatzstelle.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
最初为矿工而设计的伪壳护甲附带一个可拆卸的背包,可以容纳各种工具和补给,解放您的双手。伪壳背包提供了多种可选的鲜艳颜色,满足您个人喜好同时,还便于在工作场合识别身份。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 2
Links
- Ports
- 3
- Related
- 7
- Commodities
- EVA Fuel
Physical
- Mass
- 6 kg
- Volume
- 43,000 µSCU
- Dimensions
- 1.23 × 0.46 × 0.33m
Stats
- UEX Listings
- 42
- Base Variant
- Aril Backpack
- Class Name
- grin_utility_medium_backpack_01_01_04
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Carrying Capacity | 85K µSCU |
| Core Compatibility | Medium & Heavy |
| Item Type | Medium Backpack |
Related Items
7Variants
| Name | Variant | Link |
|---|---|---|
| Aril Backpack | Base Item | View |
| Aril Backpack Black Cherry | Black Cherry | View |
| Aril Backpack Harvester | Harvester | View |
| Aril Backpack Red Alert | Red Alert | View |
| Aril Backpack Quicksilver | Quicksilver | View |
| Aril Backpack Red Alert | Red Alert | View |
| Aril Backpack Red Alert | Red Alert | View |
UEX Prices 42
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Refinery Shop - Levski | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 2 weeks ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Refinery Shop - Stanton Gateway (Nyx) | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Cargo Services - Gaslight | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Vatra | Shop Terminal - Seer's Canyon | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Pyro I | Shop Terminal - Rustville | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Bloom | Shop Terminal - Windfall | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Terminus | Shop Terminal - Last Landings | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Bloom | Shop Terminal - Frigid Knot | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Bloom | Shop Terminal - Bueno Ravine | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Monox | Shop Terminal - Sunset Mesa | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro IV | Shop Terminal - Chawla's Beach | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Terminus | Shop Terminal - Blackrock Exchange | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Refinery Shop - Stanton Gateway (Pyro) | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Cargo Center Supplies - Stanton Gateway (Pyro) | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Cargo Services - Megumi Refueling | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Cargo Services - Stanton Gateway (Nyx) | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Cargo Services - Checkmate | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Terminus | Cargo Services - Ruin Station | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Refinery Shop - CRU-L1 | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Crusader | Cargo Center Supplies - Seraphim | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 2 weeks ago |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 1,805 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Cargo Center Supplies - Pyro Gateway (Stanton) | 1,805 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Refinery Shop - HUR-L2 | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Pyro Gateway (Nyx) | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - ARC-L1 | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Cargo Center Supplies - Baijini Point | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Cargo Center Supplies - Nyx Gateway (Stanton) | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L5 | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Covalex Shipping - Providence Platform - Orison | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Cargo Center Supplies - Port Tressler | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L2 | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Cargo Services - Nyx Gateway (Pyro) | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - Nyx Gateway (Pyro) | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Refinery Shop - MIC-L1 | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Shubin Interstellar - Commons - New Babbage | 1,900 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Hurston | Cargo Center Supplies - Everus Harbor | 1,805 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Stanton | Refinery Shop - HUR-L1 | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Stanton | Cargo Services - Pyro Gateway (Nyx) | 1,805 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Refinery Shop - ARC-L2 | 1,900 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Hurston | Tammany and Sons - Metro Center - Lorville | 1,805 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Specifications & Integration
Ports
3Wep Stocked 2 S2 - 4
- Equippable Item Size
- S2 - 4
- Required Type + Sub Type
-
WeaponPersonal / MediumFPS_Deployable / MediumWeaponPersonal / GadgetWeaponPersonal / Gadget
Wep Stocked 3 S2 - 5
- Equippable Item Size
- S2 - 5
- Required Type + Sub Type
-
WeaponPersonal / Medium, LargeFPS_Deployable / MediumWeaponPersonal / GadgetWeaponPersonal / Gadget
Gadget Attach 1 S1 - 2
- Equippable Item Size
- S1 - 2
- Required Type + Sub Type
-
Gadget /
Suit Armor
- Slot
- Backpack
- Inventory
- 127,500.0 µSCU
Damage Resistance
- Physical
- 0.0%
- Energy
- 0.0%
- Distortion
- 0.0%
- Thermal
- 0.0%
- Biochemical
- 0.0%
- Stun
- 0.0%
Technical
Technical
- Classification
- FPS.Armor.Backpack
- Class Name
- grin_utility_medium_backpack_01_01_04
Human
GreyCat
Yellow
Medium
ReceiveParentActorInteractions
CanGenerateAsLoot
Uncommon
Aril
Medium
Backpack
FPS