Image from starcitizen.tools
Arrester III Missile
Size
3
Grade A
Using cross section targeting to hunt for its prey, the Firestorm Arrester proximity missile makes quick work of enemies caught in the crosshairs.
Mit Querschnittszielausrichtung auf Beutejagd geht die FireStorm Arrester-Annäherungsrakete schnell mit Feinden um, die ins Visier geraten.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
火焰风暴动力学出品的'逮捕者'近程快速导弹,采用散射截面技术进行寻找追踪猎物,可以快速消灭任何被你锁定的敌人。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 3
Links
- Ports
- -
- Related
- 4
Physical
- Mass
- 119 kg
- Volume
- 46,875 µSCU
- Dimensions
- 3 × 1 × 1m
Stats
- UEX Listings
- 7
- Class Name
- MISL_S03_CS_FSKI_Arrester
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Manufacturer | Firestorm Kinetics |
| Size | 3 |
| Tracking Signal | Cross Section |
UEX Prices 7
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Crusader | Ship Weapons - Seraphim | 7,875 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 9,704 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | CenterMass - New Babbage | 9,704 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Ship Weapons - Crusader Showroom - Orison | 9,704 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L4 | 7,875 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| ArcCorp | Ship Weapons - Baijini Point | 7,875 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Yela | Dumper's Depot - GrimHEX | 8,767 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Specifications & Integration
Missile
- Signal Type
- CrossSection
- Lock Range
- 1,900 - 25,000 m
- Damage Total
- 3,200.00
- Range
- 30,013 m
- Arm Time
- 1.5 s
Target Lock
- Lock Angle
- 60.0 deg
- Tracking Signal Min
- 6.00
- Signal Resilience Min
- 1.00
- Signal Resilience Max
- 1.70
- Signal Amplifier
- 2.50
- Lock Increase Rate
- 1.30/s
- Allow Dumb Firing
- Yes
Damage
- Physical
- 3,200.00
Flight Performance, Explosion & Delays
Flight Performance
- Speed
- 857.50 m/s
- Max Lifetime
- 35.00 s
- Boost Speed
- 165.00 m/s
- Intercept Speed
- 400.00 m/s
- Terminal Speed
- 475.00 m/s
- Fuel Tank Size
- 50
- Boost Phase Duration
- 1.00 s
- Terminal Phase Engagement Time
- 0.50 s
- Terminal Phase Engagement Angle
- 120.0 deg
Explosion
- Radius
- 4.00 - 6.00 m
- Is Cluster
- No
- Requires Launcher
- Yes
- Safety Distance
- 5.00 m
- Proximity
- 0.50 m
Delays
- Arm Time
- 1.50 s
- Ignite Time
- 0.30 s
- Collision Delay Time
- 0.50 s
- Lock Time
- 1.00 s
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Asgard Wikelo War Special | Anvil Aerospace | Combat | Dropship | S4 | Ship |
| Hammerhead 2949 Best In Show Edition | Aegis Dynamics | Combat | Heavy Gunship | S5 | Ship |
| Vanguard Warden | Aegis Dynamics | Combat | Heavy Fighter | S3 | Ship |
| Gladius Dunlevy | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Gladiator | Anvil Aerospace | Combat | Bomber | S2 | Ship |
| Ares Star Fighter Ion | Crusader Industries | Combat | Heavy Fighter | S3 | Ship |
| Ares Star Fighter Inferno Wikelo War Special | Crusader Industries | Combat | Heavy Fighter | S3 | Ship |
| Ares Star Fighter Ion Wikelo Sneak Special | Crusader Industries | Combat | Heavy Fighter | S3 | Ship |
| Clipper | Drake Interplanetary | Exploration | Generalist | S2 | Ship |
| Corsair PYAM Exec | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Starfarer Gemini | Musashi Industrial & Starflight Concern | Support | Heavy Refueling | S5 | Ship |
| Guardian QI | Mirai | Combat | Interdiction | S2 | Ship |
| 600i Touring | Origin Jumpworks | Exploration | Luxury Touring | S5 | Ship |
| 600i 2951 BIS | Origin Jumpworks | Exploration | Expedition | S5 | Ship |
| 600i Executive Edition | Origin Jumpworks | Exploration | Expedition | S5 | Ship |
| Guardian QI Wikelo Special | Mirai | Combat | Interdiction | S2 | Ship |
| Polaris | Roberts Space Industries | Combat | Corvette | S6 | Ship |
| Polaris | Roberts Space Industries | Combat | Corvette | S6 | Ship |
| 600i | Origin Jumpworks | Exploration | Expedition | S5 | Ship |
| 890 Jump | Origin Jumpworks | Exploration | Luxury Touring | S6 | Ship |
| 325a | Origin Jumpworks | Combat | Interceptor | S2 | Ship |
| Freelancer | Musashi Industrial & Starflight Concern | Transporter | Light Freight | S3 | Ship |
| Corsair | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Freelancer DUR | Musashi Industrial & Starflight Concern | Exploration | Expedition | S3 | Ship |
| Gladius | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| A1 Spirit | Crusader Industries | Combat | Bomber | S3 | Ship |
| C1 Spirit Wikelo Special | Crusader Industries | Transporter | Light Freight | S3 | Ship |
| Cutlass Black | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Cutlass Black | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Cutlass Black PYAM Exec | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Ares Star Fighter Inferno | Crusader Industries | Combat | Heavy Fighter | S3 | Ship |
| Sabre | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| Corsair PYAM Exec | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Cutlass Steel | Drake Interplanetary | Combat | Dropship | S3 | Ship |
| Cutlass Black PYAM Exec | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Talon Shrike | Esperia | Combat | Light Fighter | S1 | Ship |
| Vanguard Harbinger | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| Freelancer MIS | Musashi Industrial & Starflight Concern | Combat | Gunship | S3 | Ship |
| Asgard | Anvil Aerospace | Combat | Dropship | S4 | Ship |
| Vanguard Sentinel | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| Paladin | Anvil Aerospace | Gunship | Gunship | S4 | Ship |
| Sabre Comet | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| Mercury Star Runner | Crusader Industries | Transporter | Medium Freight | S4 | Ship |
| C1 Spirit | Crusader Industries | Transporter | Light Freight | S3 | Ship |
| Hammerhead | Aegis Dynamics | Combat | Heavy Gunship | S5 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
Technical
Technical
- Classification
- Ship.Missile.Missile
- Class Name
- MISL_S03_CS_FSKI_Arrester
ActionArea