Image from starcitizen.tools
Drift
Size
1
Grade C
Built to keep heat and signature levels low, the Drift quantum drive from RAMP Corporation helps to minimize emissions generated while spooling.
Entwickelt, um die Wärme- und Signaturniveaus niedrig zu halten, hilft der Drift-Quantenantrieb von RAMP Corporation, die beim aufladen der Quantenantrieb erzeugten Emissionen zu minimieren.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
设计以保持热量和信号水平较低,RAMP公司的漂泊量子驱动器有助于最小化充能时产生的排放量。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- C
- Size
- 1
Links
- Ports
- 1
- Related
- 3
Physical
- Mass
- 89 kg
- Volume
- 84,000 µSCU
- Dimensions
- 2.21 × 0.22 × 0.8m
Stats
- UEX Listings
- 22
- Class Name
- QDRV_RACO_S01_Drift_SCItem
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Stealth |
| Grade | C |
| Item Type | Quantum Drive |
| Manufacturer | RAMP Corporation |
| Size | 1 |
UEX Prices 22
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Teach's Item Shop - Levski | 49,895 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Ship Parts - Gaslight | 49,895 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Ship Parts - Rat's Nest | 49,895 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Platinum Bay - Stanton Gateway (Pyro) | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Megumi Refueling | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Dudley & Daughters | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Endgame | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Rod's Fuel 'N Supplies | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Patch City | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Starlight Service | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Platinum Bay - Stanton Gateway (Nyx) | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Parts - Checkmate | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Terminus | Ship Parts - Ruin Station | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Bloom | Ship Parts - Orbituary | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| microTech | Platinum Bay - Port Tressler | — | 561 aUEC | 4.7.2-LIVE.11674325 | 2 days ago |
| Stanton | Platinum Bay - Pyro Gateway (Stanton) | 49,895 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Platinum Bay - Terra Gateway (Stanton) | 49,895 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Nyx Gateway (Stanton) | 49,895 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Nyx Gateway (Pyro) | 49,895 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Pyro Gateway (Nyx) | 49,895 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - HUR-L2 | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Yela | Dumper's Depot - GrimHEX | 49,895 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Specifications & Integration
Ports
1Hardpoint Jump Drive S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
JumpDrive / JumpDrive
Quantum Drive
- Fuel Efficiency
- 1.40 GM/SCU
- Travel Time (10GM)
- 1:27
Normal Jump
- Drive Speed
- 140,000,000 m/s
- Cooldown Time
- 12.0 s
- Stage One
- 6,500,000 m/s²
- Stage Two
- 12,800,000 m/s²
- Engage Speed
- 1500 m/s
- Interdiction Effect Time
- 5.00 s
- Calibration Rate
- 1000
- Calibration Requirement
- 5,000 - 10,000
- Calibration Angle
- 5.0 - 8.0 deg
- Calibration Delay
- 1.5 s
- Spool Up Time
- 4.0 s
Spline Jump
- Drive Speed
- 500,000 m/s
- Cooldown Time
- 10.0 s
- Stage One
- 250 m/s²
- Stage Two
- 50,000 m/s²
- Engage Speed
- 1500 m/s
- Interdiction Effect Time
- 5.00 s
- Calibration Rate
- 1000
- Calibration Requirement
- 5,000 - 10,000
- Calibration Angle
- 5.0 - 8.0 deg
- Calibration Delay
- 1.5 s
- Spool Up Time
- 4.0 s
Emission
IR
- Emission
- 0.0
EM
- Emission
- 7,500.0
- Decay
- 0.15
Resource Network
- Power Usage
- 2 Segments
- Coolant Usage
- 0 - 2 Segments
Self-Repair
Online State
Consumption
Power Consumption
- Rate
- 2.0
- Min. Fraction
- 100.0%
Coolant Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 0.70 x
Standard (Disabled)
- Start
- 0
- Modifier
- 0.85 x
High
- Start
- 1
- Modifier
- 1.00 x
Travelling State
Consumption
Power Consumption
- Rate
- 2.0
- Min. Fraction
- 100.0%
QuantumFuel Consumption
- Rate
- 0.0
- Min. Fraction
- 100.0%
Coolant Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 0.70 x
Standard (Disabled)
- Start
- 0
- Modifier
- 0.85 x
High
- Start
- 1
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Eclipse | Aegis Dynamics | Combat | Stealth Bomber | S2 | Ship |
| Eclipse | Aegis Dynamics | Combat | Stealth Bomber | S2 | Ship |
| Sabre | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| Sabre Comet | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| Sabre Firebird | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| Sabre Peregrine | Aegis Dynamics | Competition | Racing | S2 | Ship |
| Sabre Raven | Aegis Dynamics | Combat | Interdiction | S2 | Ship |
| F7C-S Hornet Ghost Mk II | Anvil Aerospace | Combat | Stealth Fighter | S2 | Ship |
| Talon | Esperia | Combat | Light Fighter | S1 | Ship |
| Talon Shrike | Esperia | Combat | Light Fighter | S1 | Ship |
| Reliant Mako | Musashi Industrial & Starflight Concern | Support | Reporting | S3 | Ship |
Technical
Technical
- Classification
- Ship.QuantumDrive
- Class Name
- QDRV_RACO_S01_Drift_SCItem
PU
QuantumDrive
Size1
ActionArea