Image from starcitizen.tools
Flood Energy
Size
1
Lootable
Release a Flood of stimulants throughout your body with each swallow of this scientifically crafted formula of enhancing ingredients and energizing flavors designed to take you 'Beyond Normal.'
Löse mit jedem Schluck dieser wissenschaftlich entwickelten Formel aus leistungsfördernden Inhaltsstoffen und Energie spendenden Aromen eine Flut von Stimulanzien in deinem Körper, um dich "Jenseits des Normalen" zu bringen.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
水合功效指数:18
效果:口渴,认知增强
每一次喝下潮涌能量,都能让您的身体释放出强大能量。经过科学调配的配方和增强型的成分,搭配充满活力的味道,旨在让您'超越现状。'
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Libérez une déferlante de stimulants dans tout votre corps à chaque gorgée de cette formule scientifiquement élaborée d'ingrédients améliorants et de saveurs énergisantes conçue pour vous emmener 'Au-delà de la normale'.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 0 kg
- Volume
- 600 µSCU
- Dimensions
- 0.074 × 0.074 × 0.114m
- Cargo Size
- 0.07 × 0.07 × 0.11m
Stats
- UEX Listings
- 29
- Class Name
- Drink_can_flood_01_a
- Version
- 4.10.2-LIVE.12881860
Details & Availability
Description Data
| Key | Value |
|---|---|
| Effects | Dehydrating, Cognitive Boosting |
| HEI | 18 |
UEX Prices
29
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Wake Up - Levski | 4 aUEC | 4.10.2-LIVE.12881860 | 4 weeks ago | UEX |
| Nyx | Ellroy's - Pyro Gateway (Nyx) | 3 aUEC | 4.10.2-LIVE.12881860 | 1 month ago | UEX |
| Nyx | Wake Up - People's Service Station Theta | 4 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| Nyx | Wake Up - People's Service Station Lambda | 4 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| Nyx | Wake Up - People's Service Station Alpha | 4 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| Nyx | Wake Up - People's Service Station Delta | 4 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| Nyx | Shelf Stable - People's Service Station Alpha | 4 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| Nyx | Ellroy's - Stanton Gateway (Nyx) | 3 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| Pyro | |||||
| Pyro | Ellroy's - Stanton Gateway (Pyro) | 3 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| Pyro | Ellroy's - Nyx Gateway (Pyro) | 3 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| Stanton | |||||
| microTech | Kel-To - Aspire Grand - New Babbage | 4 aUEC | 4.10.2-LIVE.12881860 | 1 day ago | UEX |
| Stanton | Ellroy's - Terra Gateway (Stanton) | 3 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Stanton | Ellroy's - Pyro Gateway (Stanton) | 3 aUEC | 4.10.2-LIVE.12881860 | 1 week ago | UEX |
| Crusader | Kel-To - Cloudview Center - Orison | 4 aUEC | 4.10.2-LIVE.12881860 | 2 weeks ago | UEX |
| Hurston | Ellroy's - Everus Harbor | 3 aUEC | 4.10.2-LIVE.12881860 | 2 weeks ago | UEX |
| microTech | Kel-To - NBIS - New Babbage | 4 aUEC | 4.10.2-LIVE.12881860 | 1 month ago | UEX |
| Stanton | Ellroy's - HUR-L1 | 3 aUEC | 4.10.2-LIVE.12881860 | 1 month ago | UEX |
| microTech | Ellroy's - Port Tressler | 3 aUEC | 4.10.2-LIVE.12881860 | 1 month ago | UEX |
| Hurston | Bar - Zephyr | 4 aUEC | 4.10.2-LIVE.12881860 | 1 month ago | UEX |
| Stanton | Ellroy's - CRU-L1 | 3 aUEC | 4.10.2-LIVE.12881860 | 1 month ago | UEX |
| Stanton | Ellroy's - MIC-L1 | 3 aUEC | 4.10.2-LIVE.12881860 | 1 month ago | UEX |
| Stanton | Ellroy's - Nyx Gateway (Stanton) | 3 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| Stanton | Ellroy's - ARC-L1 | 3 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| ArcCorp | Ellroy's - Baijini Point | 3 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| Crusader | Crusader Discovery Center Refreshments | 4 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| ArcCorp | Coffee To Go - Riker Memorial Spaceport - Area 18 | 4 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| Crusader | Ellroy's - Seraphim | 3 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| microTech | Bar - Astor's Clearing | 4 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
| microTech | Bar - Dunboro | 4 aUEC | 4.10.2-LIVE.12881860 | 2 months ago | UEX |
Specifications & Integration
Technical
Technical
- Classification
- FPS.Consumable.Food.Drink
- Class Name
- Drink_can_flood_01_a
Can
PotentiallyTrash
Drink
Stackable
1H
PlayerEventTrigger
NPCEventTrigger
CanGenerateAsLoot
Common
ActionArea