Image from starcitizen.tools
Get Up Coffee (Black)
Size
1
Variant
Get Up Coffee is roasted with care to ensure a smooth blend of rich coffee flavor brewed to perfection. Served black and unsweetened, enjoy coffee in its purest expression.
Get Up Coffee wird sorgfältig geröstet, um eine sanfte Mischung aus reichem Kaffeegeschmack zu gewährleisten, der perfekt gebraut ist. Schwarz und ungesüßt serviert, genießt du Kaffee in seiner reinsten Form.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
起床咖啡经过精心烘培,确保了咖啡浓郁醇厚的品质。无糖,最纯粹的黑咖啡,尽情享受它的风味。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 4
Physical
- Mass
- 0 kg
- Volume
- 600 µSCU
- Dimensions
- 0.07 × 0.07 × 0.11m
Stats
- UEX Listings
- 22
- Base Variant
- Get Up Coffee (Milk)
- Class Name
- Drink_can_guc_01_black_a
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Effects | Dehydrating, Cognitive Boosting |
| HEI | 15 |
UEX Prices 22
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Wake Up - Levski | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Nyx | Wake Up - People's Service Station Alpha | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Nyx | Wake Up - People's Service Station Delta | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Nyx | Wake Up - People's Service Station Theta | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Nyx | Wake Up - People's Service Station Lambda | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Ellroy's - Stanton Gateway (Pyro) | 2 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ellroy's - Stanton Gateway (Nyx) | 2 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Ellroy's - CRU-L1 | 2 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Crusader | Ellroy's - Seraphim | 2 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Ellroy's - Pyro Gateway (Stanton) | 2 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Ellroy's - ARC-L1 | 2 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ellroy's - Terra Gateway (Stanton) | 2 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ellroy's - Nyx Gateway (Stanton) | 2 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Crusader | Kel-To - Cloudview Center - Orison | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Ellroy's - Port Tressler | 2 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ellroy's - MIC-L1 | 2 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | Kel-To - Aspire Grand - New Babbage | 3 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Ellroy's - Baijini Point | 2 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Stanton | Ellroy's - HUR-L1 | 2 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Hurston | Ellroy's - Everus Harbor | 2 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ellroy's - Nyx Gateway (Pyro) | 2 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ellroy's - Pyro Gateway (Nyx) | 2 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Specifications & Integration
Technical
Technical
- Classification
- FPS.Consumable.Food.Drink
- Class Name
- Drink_can_guc_01_black_a
Can
PotentiallyTrash
Metal
Drink
Stackable
1H
PlayerEventTrigger
NPCEventTrigger
CanGenerateAsLoot
Common
ActionArea