Lindstrom
Size
1
Greycat's Lindstrom nozzle comfortably achieves impressive flow speeds, albeit at the expense of security. If time is of the essence, this is the nozzle to choose.
Greycat's Lindstrom nozzle comfortably achieves impressive flow speeds, albeit at the expense of security. If time is of the essence, this is the nozzle to choose.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
Greycat's Lindstrom nozzle comfortably achieves impressive flow speeds, albeit at the expense of security. If time is of the essence, this is the nozzle to choose.
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Greycat's Lindstrom nozzle comfortably achieves impressive flow speeds, albeit at the expense of security. If time is of the essence, this is the nozzle to choose.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- 1
- Related
- -
- Blueprints
- Lindstrom
Physical
- Mass
- 250 kg
- Volume
- 2 SCU
- Dimensions
- 5.457 × 1.176 × 0.775m
Stats
- UEX Listings
- 48
- Class Name
- Fuel_Nozzle_GRIN_NozzleVeryFast
- Version
- 4.10.1-LIVE.12660092
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Fuel Nozzle |
| Manufacturer | Greycat Industrial |
UEX Prices
48
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Platinum Pyro Gateway (Nyx) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Nyx | Refinery Pyro Gateway (Nyx) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Nyx | Cargo Services Pyro Gateway (Nyx) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Nyx | Platinum Stanton Gateway (Nyx) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Nyx | Cargo Services Stanton Gateway (Nyx) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Nyx | Refinery Stanton Gateway (Nyx) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Nyx | Refinery Levski | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Nyx | Cargo Levski | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Pyro | |||||
| Pyro | Platinum Stanton Gateway (Pyro) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 4 weeks ago | UEX |
| Pyro | Cargo Supplies Stanton Gateway (Pyro) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 4 weeks ago | UEX |
| Pyro | Refinery Stanton Gtwy (Pyro) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 4 weeks ago | UEX |
| Pyro | Refinery Nyx Gateway (Pyro) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 4 weeks ago | UEX |
| Pyro | Cargo Services Nyx Gateway (Pyro) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 4 weeks ago | UEX |
| Pyro | Platinum Nyx Gateway (Pyro) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Pyro | Refinery Checkmate | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Pyro | Cargo Checkmate | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Terminus | Cargo Ruin | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Terminus | Refinery Ruin | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Pyro | Cargo Megumi | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Bloom | Refinery Orbituary | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Pyro | Cargo Gaslight | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Bloom | Cargo Orbituary | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Stanton | |||||
| Stanton | Refinery HUR-L1 | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 week ago | UEX |
| Stanton | Refinery HUR-L2 | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 week ago | UEX |
| Stanton | Cargo Supplies Terra Gateway (Stanton) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 week ago | UEX |
| Crusader | Cousin Crow's Orison | 11 550 aUEC | 4.10.1-LIVE.12660092 | 2 weeks ago | UEX |
| Stanton | Platinum Bay Terra (Stanton) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 2 weeks ago | UEX |
| Hurston | Cargo Everus | 11 550 aUEC | 4.10.1-LIVE.12660092 | 2 weeks ago | UEX |
| microTech | Cargo Tressler | 11 550 aUEC | 4.10.1-LIVE.12660092 | 2 weeks ago | UEX |
| microTech | Omega New Babbage | 11 550 aUEC | 4.10.1-LIVE.12660092 | 2 weeks ago | UEX |
| Stanton | Refinery CRU-L1 | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Stanton | Refinery MIC-L1 | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Stanton | Platinum Nyx Gateway (Stanton) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Stanton | Cargo Supplies Nyx Gateway (Stanton) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Stanton | Refinery Nyx Gtwy (Stanton) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Stanton | Refinery ARC-L1 | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Stanton | Platinum Pyro Gateway (Stanton) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Stanton | Refinery Pyro Gtwy (Stanton) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Stanton | Cargo Supplies Pyro Gateway (Stanton) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| ArcCorp | Cargo Baijini | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Stanton | Refinery ARC-L2 | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Stanton | Refinery ARC-L4 | 11 550 aUEC | 4.10.1-LIVE.12660092 | 3 weeks ago | UEX |
| Stanton | Refinery MIC-L5 | 11 550 aUEC | 4.10.1-LIVE.12660092 | 4 weeks ago | UEX |
| Stanton | Refinery Terra Gtwy (Stanton) | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Yela | Dumper's GrimHEX | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Crusader | Cargo Seraphim | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| ArcCorp | Dumper's Area 18 | 11 550 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
| Stanton | Refinery MIC-L2 | 11 500 aUEC | 4.10.1-LIVE.12660092 | 1 month ago | UEX |
Blueprint
- Craft Time
- 3 minutes 50 seconds
- Availability
- Unlock required
Unlocking missions
Crew Hasn’t Checked In
Guaranteed
Full Area Scan for Ore
Guaranteed
Missing Mining Team
Guaranteed
+88 more
Specifications & Integration
Resource Network
Info
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 120 s
- Health Ratio
- 20.0%
Default - Fuel Consumption
- Rate
- 1.0
- Min. Fraction
- 0.0%
Default - QuantumFuel Consumption
- Rate
- 0.6
- Min. Fraction
- 0.0%
Default - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Default - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Default - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Ports
1
Docking
Noitem Vehicle
Equippable N O I T E M Vehicle
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Technical
Technical
- Classification
- -
- Class Name
- Fuel_Nozzle_GRIN_NozzleVeryFast
DockingTube
Nozzle