Image from starcitizen.tools
MSD-111 Missile Rack
Size
1
Grade A
Behring's MSD-111 "Marsden" is a complete ordnance storage and deployment system that can be mounted on any compatible size 1 hardpoint for the reliable and effective launch of one S1 missile.
Behrings MSD-111 "Marsden" ist ein komplettes Raketenlagerungs- und Abwurfssystem, das an jedem kompatiblen Hardpoint der Größe S1 montiert werden kann, um eine zuverlässige und effektive Abschussmöglichkeit für eine S1-Rakete zu bieten.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
贝林 MSD-111 "马斯登” 是一个完整的武器存储和部署系统,可以安装在任何兼容的尺寸为 S1 的挂载点上,以确保稳定有效地发射一枚 S1 导弹。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 1
Links
- Ports
- 1
- Related
- -
Physical
- Mass
- 20 kg
- Volume
- 252,000 µSCU
- Dimensions
- 2.21 × 0.22 × 0.8m
Stats
- UEX Listings
- 16
- Class Name
- MRCK_S01_BEHR_Single_S01
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Missile Rack |
| Manufacturer | Behring |
| Missiles | 1xS1 |
| Size | 1 |
UEX Prices 16
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Ship Weapons - Stanton Gateway (Nyx) | 1,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Crusader | Ship Weapons - Seraphim | 1,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Ship Weapons - MIC-L3 | 1,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - MIC-L2 | 1,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Dumper's Depot - Area 18 | 1,200 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | CenterMass - New Babbage | 1,250 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 1,250 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - ARC-L3 | 1,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Crusader | Ship Weapons - Crusader Showroom - Orison | 1,250 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L2 | 1,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L3 | 1,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L4 | 1,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - ARC-L2 | 1,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - CRU-L5 | 1,200 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| ArcCorp | Ship Weapons - Baijini Point | 1,200 aUEC | 28 aUEC | 4.6.0-LIVE.11218823 | 2 months ago |
| Yela | Dumper's Depot - GrimHEX | 1,200 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Specifications & Integration
Ports
1Missile 01 Attach S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
Missile / Missile
Missile Rack
- Missile Count
- 2
Resource Network
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
Idle State
Consumption
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| C8 Pisces | Anvil Aerospace | Exploration | Pathfinder | S1 | Ship |
| C8R Pisces Rescue | Anvil Aerospace | Support | Medical | S1 | Ship |
| C8X Pisces Expedition | Anvil Aerospace | Exploration | Pathfinder | S1 | Ship |
| Intrepid | Crusader Industries | Starter | Starter / Light Freight | S2 | Ship |
| Intrepid Wikelo Work Special | Crusader Industries | Starter | Starter / Light Freight | S2 | Ship |
| Golem | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Golem Wikelo Work Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Golem OX | Drake Interplanetary | Industrial | Light Freight | S2 | Ship |
| Golem Teach's Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Razor | Mirai | Competition | Racing | S1 | Ship |
| Razor EX | Mirai | Combat | Stealth Fighter | S1 | Ship |
| Razor LX | Mirai | Competition | Racing | S1 | Ship |
| M50 Interceptor | Origin Jumpworks | Competition | Racing | S1 | Ship |
Technical
Technical
- Classification
- Ship.MissileLauncher.MissileRack
- Class Name
- MRCK_S01_BEHR_Single_S01