Image from starcitizen.tools
MSD-543 Missile Rack
Size
5
Grade A
Behring's MSD-543 "Marsden" is a complete ordnance storage and deployment system that can be mounted on any compatible size 5 hardpoint for the reliable and effective launch of four S3 missiles.
Behrings MSD-543 "Marsden" ist ein vollständiges Raketenlagerungs- und Abwurfssystem, das auf jedem kompatiblen Size-5-Hardpoint montiert werden kann, um zuverlässig und effektiv 4x S3-Raketen abzufeuern.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
贝林 MSD-543 “马斯登” 是一个完整的武器存储和部署系统,可以安装在任何兼容的尺寸为S5的挂载点上,以确保稳定有效地发射四枚S3导弹。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 5
Links
- Ports
- 4
- Related
- 1
Physical
- Mass
- 20 kg
- Volume
- 4,200,000 µSCU
- Dimensions
- 8.84 × 1.12 × 2m
Stats
- UEX Listings
- 22
- Base Variant
- MSD-543 Missile Rack
- Class Name
- MRCK_S05_BEHR_Quad_S03_a
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Missile Rack |
| Manufacturer | Behring |
| Missiles | 4xS3 |
| Size | 5 |
Related Items
1Component Family
Items from the same family, typically differing by size or grade.
| Name | Size | Grade | Link |
|---|---|---|---|
| MSD-543 Missile Rack | 5 | A | View |
UEX Prices 22
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Ship Weapons - Stanton Gateway (Pyro) | 20,875 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Ship Weapons - Stanton Gateway (Nyx) | 20,875 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Crusader | Ship Weapons - Seraphim | 20,875 aUEC | — | 4.7.2-LIVE.11674325 | 1 week ago |
| Stanton | Ship Weapons - Pyro Gateway (Stanton) | 19,832 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Ship Weapons - Terra Gateway (Stanton) | 20,875 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - MIC-L3 | 20,875 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - Nyx Gateway (Stanton) | 20,875 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - MIC-L2 | 20,875 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Dumper's Depot - Area 18 | 20,875 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| microTech | CenterMass - New Babbage | 21,741 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 21,741 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - Pyro Gateway (Nyx) | 20,875 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Ship Weapons - ARC-L5 | 20,875 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Stanton | Ship Weapons - ARC-L3 | 20,875 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - Nyx Gateway (Pyro) | 20,875 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Crusader | Ship Weapons - Crusader Showroom - Orison | 21,741 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L2 | 20,875 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L3 | 20,875 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - HUR-L4 | 20,875 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Ship Weapons - CRU-L5 | 20,875 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| ArcCorp | Ship Weapons - Baijini Point | 20,875 aUEC | 500 aUEC | 4.6.0-LIVE.11218823 | 2 months ago |
| Yela | Dumper's Depot - GrimHEX | 20,875 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Specifications & Integration
Ports
4Missile 01 Attach S3
- Equippable Item Size
- S3
- Required Type + Sub Type
-
Missile / Missile
Missile 02 Attach S3
- Equippable Item Size
- S3
- Required Type + Sub Type
-
Missile / Missile
Missile 03 Attach S3
- Equippable Item Size
- S3
- Required Type + Sub Type
-
Missile / Missile
Missile 04 Attach S3
- Equippable Item Size
- S3
- Required Type + Sub Type
-
Missile / Missile
Missile Rack
- Missile Count
- 2
Resource Network
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
Idle State
Consumption
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Technical
Technical
- Classification
- Ship.MissileLauncher.MissileRack
- Class Name
- MRCK_S05_BEHR_Quad_S03_a