- Class Name
- MineableRock_FPS_Flowstone_nobase
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Related Items
23Variants
| Name | Variant | Link |
|---|---|---|
| Aphorite | Base Item | View |
| Rock Slab | Rock Slab | View |
| Aphorite | Aphorite | View |
| Carinite | Carinite | View |
| Carinite | Carinite | View |
| Carinite (Pure) | Carinite (Pure) | View |
| Carinite | Carinite | View |
| Dolivine | Dolivine | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| Hadanite | Hadanite | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| Janalite | Janalite | View |
| Sadaryx | Sadaryx | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| Irradiated Valakkar Hide | Irradiated Valakkar Hide | View |
| mineablerock_fps_vlkmineablepearls | mineablerock_fps_vlkmineablepearls | View |
| Carinite | Carinite | View |
Technical
Technical
- Classification
- -
- Class Name
- MineableRock_FPS_Flowstone_nobase
Stackable
Mining
ActionArea