A thin, natural formation of rock.
Eine dünne, natürliche Gesteinsformation.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
天然岩石制成的薄片。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 23
Physical
- Mass
- -1 kg
- Volume
- 1,000 µSCU
- Dimensions
- 0.13 × 0.1 × 0.12m
Stats
- UEX Listings
- -
- Base Variant
- Aphorite
- Class Name
- MinableRock_FPS_GameplayObstacle_RCD
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Related Items
23Variants
| Name | Variant | Link |
|---|---|---|
| Aphorite | Base Item | View |
| Aphorite | Aphorite | View |
| Carinite | Carinite | View |
| Carinite | Carinite | View |
| Carinite (Pure) | Carinite (Pure) | View |
| Carinite | Carinite | View |
| Dolivine | Dolivine | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| Hadanite | Hadanite | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| Janalite | Janalite | View |
| Sadaryx | Sadaryx | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| <= PLACEHOLDER => | <= PLACEHOLDER => | View |
| Irradiated Valakkar Hide | Irradiated Valakkar Hide | View |
| mineablerock_fps_vlkmineablepearls | mineablerock_fps_vlkmineablepearls | View |
| Carinite | Carinite | View |
Technical
Technical
- Classification
- -
- Class Name
- MinableRock_FPS_GameplayObstacle_RCD
Stackable
Mining
ActionArea