Scorch Plasma Grenade
Size
1
Kastak Arms Scorch plasma grenade is sure to be a devastating addition to your next battle. Once primed and ready, the Scorch will explode on impact, unleashing a burst of intense plasma damage on your target that leave a lingering hazard area behind.
Typ (En): Grenade
Typ (De): Granate
Die Scorch-Plasmagranate von Kastak Arms ist eine verheerende Ergänzung für Ihre nächste Auseinandersetzung. Einmal gezündet und scharf gemacht, explodiert die Scorch beim Aufprall und entfesselt einen Schwall intensiven Plasmaschaden am Ziel, der einen anhaltenden Gefahrenbereich hinterlässt.
Typ (De): Granate
Die Scorch-Plasmagranate von Kastak Arms ist eine verheerende Ergänzung für Ihre nächste Auseinandersetzung. Einmal gezündet und scharf gemacht, explodiert die Scorch beim Aufprall und entfesselt einen Schwall intensiven Plasmaschaden am Ziel, der einen anhaltenden Gefahrenbereich hinterlässt.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
制造商:卡斯塔克武器(Kastak Arms)
物品类型:手榴弹
作用范围:半径7.5米
伤害类型:电浆
卡斯塔克武器公司的焦炙 电浆手榴弹,绝对能为你的下一场战斗增添毁灭性的火力。一旦完成整备,焦炙会在命中瞬间爆炸,向目标倾泻高强度的等离子能量,并在爆点留下持续性的危险区域。
物品类型:手榴弹
作用范围:半径7.5米
伤害类型:电浆
卡斯塔克武器公司的焦炙 电浆手榴弹,绝对能为你的下一场战斗增添毁灭性的火力。一旦完成整备,焦炙会在命中瞬间爆炸,向目标倾泻高强度的等离子能量,并在爆点留下持续性的危险区域。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 0 kg
- Volume
- 900 µSCU
- Dimensions
- 0.08 × 0.08 × 0.162m
- Cargo Size
- 0.08 × 0.07 × 0.16m
Stats
- UEX Listings
- 59
- Class Name
- ksar_gren_frag_01
- Version
- 4.8.0-LIVE.11875683
Details & Availability
Description Data
| Key | Value |
|---|---|
| Area of Effect | 7.5 m |
| Damage Type | Plasma |
| Item Type | Grenade |
| Manufacturer | Kastak Arms |
UEX Prices
59
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | FPS Armor Pyro Gateway (Nyx) | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Nyx | Live Fire Pyro Gateway (Nyx) | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Nyx | FPS Armor Stanton Gateway (Nyx) | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Nyx | Live Fire Stanton Gateway (Nyx) | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Nyx | Weapons & Armor PSSL | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Nyx | Weapons & Armor PSSA | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Nyx | Weapons & Armor PSST | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Nyx | Weapons & Armor PSSD | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Nyx | Conscientious Levski | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Pyro | |||||
| Pyro IV | Shop Fallow Field | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Pyro IV | Shop Goner's Deal | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Ignis | Shop Ashland | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Monox | Shop Arid Reach | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Pyro | Guns Checkmate | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Pyro | Guns Rod's Fuel | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Pyro | Guns Gaslight | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Pyro | Guns Megumi | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Pyro | Live Fire Stanton Gateway (Pyro) | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Pyro | Guns Starlight | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Bloom | Guns Orbituary | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Terminus | Shop Rough Landing | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Terminus | Guns Ruin | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Pyro | Guns Rat's Nest | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Pyro | Guns Dudley | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Pyro | Guns Endgame | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Pyro | FPS Armor Stanton Gateway (Pyro) | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Pyro | Guns Patch City | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Pyro | Live Fire Nyx Gateway (Pyro) | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Pyro | FPS Armor Nyx Gateway (Pyro) | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Stanton | |||||
| microTech | FPS Armor Tressler | 506 aUEC | 4.8.0-LIVE.11875683 | 5 hours ago | UEX |
| Hurston | FPS Armor Everus | 506 aUEC | 4.8.0-LIVE.11875683 | 4 days ago | UEX |
| Hurston | Tammany and Sons | 506 aUEC | 4.8.0-LIVE.11875683 | 4 days ago | UEX |
| Stanton | FPS Armor Terra Gateway (Stanton) | 506 aUEC | 4.8.0-LIVE.11875683 | 4 days ago | UEX |
| Stanton | Live Fire MIC-L3 | 506 aUEC | 4.8.0-LIVE.11875683 | 4 days ago | UEX |
| Stanton | Live Fire HUR-L5 | 506 aUEC | 4.8.0-LIVE.11875683 | 4 days ago | UEX |
| Stanton | Live Fire Pyro Gateway (Stanton) | 506 aUEC | 4.8.0-LIVE.11875683 | 5 days ago | UEX |
| Stanton | FPS Armor Pyro Gateway (Stanton) | 506 aUEC | 4.8.0-LIVE.11875683 | 5 days ago | UEX |
| Stanton | FPS Armor CRU-L4 | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Stanton | Live Fire HUR-L1 | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Stanton | FPS Armor HUR-L1 | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Stanton | Live Fire CRU-L1 | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Stanton | FPS Armor CRU-L1 | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Crusader | Live Fire Seraphim | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Stanton | FPS Armor Nyx Gateway (Stanton) | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Crusader | FPS Armor Seraphim | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Yela | Skutters Grim | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Stanton | FPS Armor MIC-L4 | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Stanton | Live Fire Terra Gateway (Stanton) | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Stanton | Live Fire Nyx Gateway (Stanton) | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| Stanton | Live Fire HUR-L4 | 506 aUEC | 4.8.0-LIVE.11875683 | 1 week ago | UEX |
| ArcCorp | Cubby Area 18 | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Stanton | FPS Armor ARC-L4 | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Stanton | Live Fire CRU-L5 | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Stanton | Live Fire HUR-L2 | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Stanton | Live Fire MIC-L2 | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Stanton | FPS Armor ARC-L1 | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Stanton | FPS Armor MIC-L1 | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Stanton | Live Fire ARC-L1 | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
| Stanton | Live Fire MIC-L1 | 506 aUEC | 4.8.0-LIVE.11875683 | 2 weeks ago | UEX |
Specifications & Integration
Personal Weapon
Info
- Class
- Grenade
Technical
Technical
- Classification
- FPS.Weapon.Grenade
- Class Name
- ksar_gren_frag_01
KastakArms
LootableFromSuit
Throwable
Stackable
MK4FragGrenade
Grenade
S1
Plasma
CanGenerateAsLoot
Common