Image from starcitizen.tools
Variant
Grindstone's done it again. The Toughlife is an all-purpose workboot designed to provide comfort, durability and quality. Featuring a reinforced composite toe and lasercut sole to maximize traction on all surfaces, Toughlife is sure to be your dependable boot, day in and day out.
Grindstone hat es wieder getan. Der Toughlife ist ein Allzweck-Arbeitsstiefel, der Komfort, Haltbarkeit und Qualität bietet. Ausgestattet mit einer verstärkten Verbundwerkstoffspitze und einer lasergeschnittenen Sohle für maximale Traktion auf allen Oberflächen, ist der Toughlife ein zuverlässiger Stiefel, auf den Sie sich Tag für Tag verlassen können.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
碎石匠的产品再一次做到了硬汉人生是一款通用工作靴,旨在提供舒适,耐用和高品质产品。硬汉人生具有增强的复合鞋头和激光切割鞋底,可最大程度地在所有表面上产生抓地力,是您日复一日可靠的靴子。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- 1
- Related
- 19
Physical
- Mass
- 0 kg
- Volume
- 14,400 µSCU
- Dimensions
- 0.28 × 0.28 × 0.27m
Stats
- UEX Listings
- 11
- Base Variant
- Toughlife Boots
- Class Name
- gsb_boots_03_01_05
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Related Items
19Variants
| Name | Variant | Link |
|---|---|---|
| Toughlife Boots | Base Item | View |
| Toughlife Boots Red | Red | View |
| Toughlife Boots Orange | Orange | View |
| Toughlife Boots Yellow | Yellow | View |
| Toughlife Boots Seagreen | Seagreen | View |
| Toughlife Boots Blue | Blue | View |
| Toughlife Boots Purple | Purple | View |
| Toughlife Boots Violet | Violet | View |
| Toughlife Boots White | White | View |
| Toughlife Boots Grey | Grey | View |
| Toughlife Boots Black | Black | View |
| Toughlife Boots Dark Red | Dark Red | View |
| Toughlife Boots Sienna | Sienna | View |
| Toughlife Boots Tan | Tan | View |
| Toughlife Boots Dark Green | Dark Green | View |
| Toughlife Boots Aqua | Aqua | View |
| Toughlife Boots Twilight | Twilight | View |
| Toughlife Boots Imperial | Imperial | View |
| Toughlife Boots Olive | Olive | View |
UEX Prices 11
Nyx
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Nyx | Cargo Services - Levski | 245 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro | Cargo Services - Gaslight | 245 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Pyro | Cargo Services - Megumi Refueling | 245 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Bloom | Cargo Services - Orbituary | 245 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Pyro | Cargo Services - Checkmate | 245 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
| Terminus | Cargo Services - Ruin Station | 245 aUEC | — | 4.6.0-LIVE.11218823 | 3 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Cargo Center Supplies - Pyro Gateway (Stanton) | 233 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Refinery Shop - HUR-L2 | 245 aUEC | — | 4.7.2-LIVE.11674325 | 4 weeks ago |
| Stanton | Cargo Services - Nyx Gateway (Pyro) | 245 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Cargo Center Supplies - Baijini Point | 245 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Stanton | Cargo Services - Pyro Gateway (Nyx) | 233 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Specifications & Integration
Ports
1Material Variant S1
- Equippable Item Size
- S1
- Required Type + Sub Type
-
Paints /
Clothing
- Slot
- Shoes
Temperature Resistance
- Min
- -3.0 °C
- Max
- 28.0 °C
Technical
Technical
- Classification
- FPS.Clothing.Shoes
- Class Name
- gsb_boots_03_01_05
GrindstoneBoots
Stackable
CanGenerateAsLoot
Common
Boots
Rugged
EveryDay
Outdoors
Work
CanBeHung