Image from starcitizen.tools
Zenith Laser Sniper Rifle Battery (22 Cap)
Size
1
This battery for the Zenith Laser Sniper Rifle holds enough energy for 22 shots.
Typ (En): Battery
Typ (De): Batterie
Batteriekapazität: 22 Schuss
Diese Batterie für das Zenith Laser-Scharfschützengewehr speichert genug Energie für 22 Schüsse.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
物品类型:电池
容量:22
适配于天顶 激光狙击步枪的电池,内含足够射击22次的电能。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Type d'article : Batterie
Capacité : 22
Cette batterie pour le fusil laser de précision Zenith dispose d'énergie suffisante pour 22 tirs.
French translation from
https://github.com/SPEED0U/Scefra
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- -
- Blueprints
- Zenith Laser Sniper Rifle Battery (22 Cap)
Physical
- Mass
- 1 kg
- Volume
- 480 µSCU
- Dimensions
- 0.114 × 0.042 × 0.111m
- Cargo Size
- 0.08 × 0.04 × 0.15m
Stats
- UEX Listings
- 76
- Class Name
- volt_sniper_energy_01_mag
- Version
- 4.8.1-LIVE.11952564
Details & Availability
Description Data
| Key | Value |
|---|---|
| Capacity | 22 |
| Item Type | Battery |
UEX Prices
76
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | FPS Armor Pyro Gateway (Nyx) | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Nyx | Live Fire Pyro Gateway (Nyx) | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Nyx | FPS Armor Stanton Gateway (Nyx) | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Nyx | Live Fire Stanton Gateway (Nyx) | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Pyro | |||||
| Pyro IV | Shop Sacren's Plot | 347 aUEC | 4.8.1-LIVE.11952564 | 3 days ago | UEX |
| Pyro | Guns Starlight | 347 aUEC | 4.8.1-LIVE.11952564 | 3 days ago | UEX |
| Pyro | CZ Checkmate | 438 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Bloom | Shop Shepherd's Rest | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Bloom | Shop Narena's Rest | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Ignis | Shop Kabir's Post | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Bloom | Shop Frigid Knot | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Adir | Shop Prophet's Peak | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Pyro IV | Shop Fallow Field | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Pyro IV | Shop Goner's Deal | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Ignis | Shop Ashland | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Monox | Shop Arid Reach | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Monox | Shop Jackson's Swap | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Pyro | Guns Checkmate | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Pyro | Guns Rod's Fuel | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Pyro | Shooters Checkmate | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Pyro | Guns Gaslight | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Pyro | Guns Megumi | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Pyro | FPS Armor Stanton Gateway (Pyro) | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Pyro | Live Fire Stanton Gateway (Pyro) | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Bloom | Guns Orbituary | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Bloom | Shooters Orbituary | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Terminus | Shop Rough Landing | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Terminus | Shop Canard View | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Terminus | Shop Bullock's Reach | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Terminus | Shop Blackrock Exchange | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Terminus | Guns Ruin | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Terminus | Shooters Ruin | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Pyro | Guns Rat's Nest | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Pyro | Guns Dudley | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Pyro | Guns Endgame | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Pyro | Guns Patch City | 347 aUEC | 4.8.1-LIVE.11952564 | 3 weeks ago | UEX |
| Pyro | Live Fire Nyx Gateway (Pyro) | 347 aUEC | 4.8.1-LIVE.11952564 | 3 weeks ago | UEX |
| Pyro | FPS Armor Nyx Gateway (Pyro) | 347 aUEC | 4.8.1-LIVE.11952564 | 3 weeks ago | UEX |
| Stanton | |||||
| microTech | FPS Armor Tressler | 347 aUEC | 4.8.1-LIVE.11952564 | 4 days ago | UEX |
| Hurston | FPS Armor Everus | 331 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Hurston | Tammany and Sons | 331 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Stanton | Live Fire Pyro Gateway (Stanton) | 300 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Stanton | FPS Armor Pyro Gateway (Stanton) | 300 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Stanton | FPS Armor CRU-L4 | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Stanton | FPS Armor Nyx Gateway (Stanton) | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Stanton | Live Fire CRU-L1 | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Stanton | FPS Armor CRU-L1 | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Crusader | Live Fire Seraphim | 347 aUEC | 4.8.1-LIVE.11952564 | 1 week ago | UEX |
| Crusader | FPS Armor Seraphim | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Yela | Skutters Grim | 350 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| microTech | Shop Astors | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| microTech | Shop Dunboro | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| microTech | CenterMass New Babbage | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | FPS Armor MIC-L4 | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | Live Fire Terra Gateway (Stanton) | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | FPS Armor Terra Gateway (Stanton) | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | Live Fire Nyx Gateway (Stanton) | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | Live Fire HUR-L5 | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | Live Fire HUR-L4 | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | Live Fire MIC-L3 | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Hurston | Shop Zephyr | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| ArcCorp | Cubby Area 18 | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | FPS Armor ARC-L4 | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Crusader | Kel-To Cloudview Center | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | Live Fire CRU-L5 | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | Live Fire HUR-L2 | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | Live Fire MIC-L2 | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | FPS Armor HUR-L1 | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| Stanton | Live Fire HUR-L1 | 347 aUEC | 4.8.1-LIVE.11952564 | 2 weeks ago | UEX |
| microTech | Frostbite | 347 aUEC | 4.8.1-LIVE.11952564 | 3 weeks ago | UEX |
| Stanton | FPS Armor ARC-L1 | 347 aUEC | 4.8.1-LIVE.11952564 | 3 weeks ago | UEX |
| Stanton | FPS Armor MIC-L1 | 347 aUEC | 4.8.1-LIVE.11952564 | 3 weeks ago | UEX |
| Stanton | Live Fire ARC-L1 | 347 aUEC | 4.8.1-LIVE.11952564 | 3 weeks ago | UEX |
| Stanton | Live Fire MIC-L1 | 347 aUEC | 4.8.1-LIVE.11952564 | 3 weeks ago | UEX |
| microTech | Kel-To Aspire Grand | 347 aUEC | 4.8.1-LIVE.11952564 | 3 weeks ago | UEX |
| ArcCorp | CenterMass Area 18 | 347 aUEC | 4.8.1-LIVE.11952564 | 3 weeks ago | UEX |
Blueprint
- Craft Time
- 10 seconds
- Availability
- Unlock required
| Aspect | Ingredient | Amount |
|---|---|---|
| Magazine | Hephaestanite | 0.03 SCU |
| Charge Chamber | Gold | 0.03 SCU |
Unlocking missions
Jorrit Dossier: Project Hyperion
Guaranteed
Jorrit Dossier: Updated Seismic Data
Guaranteed
Specifications & Integration
Weapon Attachment
Magazine
- Initial Ammo Count
- 22
- Max Ammo Count
- 22
- Max Restock Count
- 3
Ammunition
Info
- Range
- 1 400 m
- Capacity
- 22
- Damage Energy
- 43
Penetration
- Base Distance
- 0 m
- Near Radius
- 1 m
- Far Radius
- 5 m
Damage Drop: Min Distance
- Energy
- 500 m
- Total
- 500 m
Bullet Electron
- Jump Range
- 0 m
- Maximum Jumps
- 0
Stats
- Size
- 1
- Speed
- 700 m/s
- Lifetime
- 2.00 s
- Initial Capacity
- 22
Technical
Technical
- Classification
- FPS.WeaponAttachment.Magazine
- Class Name
- volt_sniper_energy_01_mag
Volt
LootableFromSuit
Stackable
Zenith
Magazine
Electron
CanGenerateAsLoot
Common
MagSize2