Image from starcitizen.tools
Aluminum
A chemically reactive, gray metal that is malleable, lightweight, ductile, strong, and resistant to corrosion. Capable of superconductivity.
Properties
- Kind
- -
- Refines To
- -
- Raw Versions
- Aluminum (Ore)
- Signature
- -
- Density
- 1 g/cc
- Instability
- 5
- Resistance
- -0.2
Box Sizes (SCU)
- Sizes
- 0.125 1 2 4 8 16 24 32
Locations
No location data available for this resource.
Used in Blueprints
31| Output | Key | Craft Time |
|---|---|---|
| S-38 Pistol | BP_CRAFT_behr_pistol_ballistic_01 | 1 minute 30 seconds |
| S-38 "Scorched" Pistol | BP_CRAFT_behr_pistol_ballistic_01_firerats01 | 1 minute 30 seconds |
| P4-AR Rifle | BP_CRAFT_behr_rifle_ballistic_01 | 2 minutes 30 seconds |
| P4-AR "Nightstalker" Rifle | BP_CRAFT_behr_rifle_ballistic_01_black02 | 2 minutes 30 seconds |
| P4-AR "Warhawk" Rifle | BP_CRAFT_behr_rifle_ballistic_01_green01 | 2 minutes 30 seconds |
| P4-AR "Desert Shadow" Rifle | BP_CRAFT_behr_rifle_ballistic_01_tan01 | 2 minutes 30 seconds |
| P4-AR "Blacklist" Rifle | BP_CRAFT_behr_rifle_ballistic_01_tint01 | 2 minutes 30 seconds |
| LH86 Pistol | BP_CRAFT_gmni_pistol_ballistic_01 | 1 minute 30 seconds |
| LH86 "Nightstalker" Pistol | BP_CRAFT_gmni_pistol_ballistic_01_black02 | 1 minute 30 seconds |
| LH86 "Permafrost" Pistol | BP_CRAFT_gmni_pistol_ballistic_01_blue_white01 | 1 minute 30 seconds |
| LH86 "Scorched" Pistol | BP_CRAFT_gmni_pistol_ballistic_01_firerats01 | 1 minute 30 seconds |
| LH86 "Warhawk" Pistol | BP_CRAFT_gmni_pistol_ballistic_01_green01 | 1 minute 30 seconds |
| LH86 "Luckbringer" Pistol | BP_CRAFT_gmni_pistol_ballistic_01_green_grey01 | 1 minute 30 seconds |
| LH86 "Pathfinder" Pistol | BP_CRAFT_gmni_pistol_ballistic_01_imp01 | 1 minute 30 seconds |
| LH86 "Desert Shadow" Pistol | BP_CRAFT_gmni_pistol_ballistic_01_tan01 | 1 minute 30 seconds |
| LH86 "Stormfall" Pistol | BP_CRAFT_gmni_pistol_ballistic_01_white01 | 1 minute 30 seconds |
| LH86 "Boneyard" Pistol | BP_CRAFT_gmni_pistol_ballistic_01_white02 | 1 minute 30 seconds |
| S71 Rifle | BP_CRAFT_gmni_rifle_ballistic_01 | 1 minute 30 seconds |
| S71 "Bullseye" Rifle | BP_CRAFT_gmni_rifle_ballistic_01_firerats01 | 1 minute 30 seconds |
| S71 "Justified" Rifle | BP_CRAFT_gmni_rifle_ballistic_01_grey_red01 | 1 minute 30 seconds |
| C54 SMG | BP_CRAFT_gmni_smg_ballistic_01 | 2 minutes |
| C54 "Scorched" SMG | BP_CRAFT_gmni_smg_ballistic_01_firerats01 | 2 minutes |
| C54 "Luckbringer" SMG | BP_CRAFT_gmni_smg_ballistic_01_green_grey01 | 2 minutes |
| C54 "Justified" SMG | BP_CRAFT_gmni_smg_ballistic_01_grey_red01 | 2 minutes |
| Salvo Frag Pistol | BP_CRAFT_hdgw_pistol_ballistic_01 | 1 minute 30 seconds |
| Salvo Esteban Frag Pistol | BP_CRAFT_hdgw_pistol_ballistic_01_engraved02 | 1 minute 30 seconds |
| Coda Pistol | BP_CRAFT_ksar_pistol_ballistic_01 | 1 minute 30 seconds |
| Coda "Nighthawk" Pistol | BP_CRAFT_ksar_pistol_ballistic_01_headhunters01 | 1 minute 30 seconds |
| Coda "Ultraviolet" Pistol | BP_CRAFT_ksar_pistol_ballistic_01_purple_pink01 | 1 minute 30 seconds |
| Coda Pistol (Modified) | BP_CRAFT_ksar_pistol_ballistic_01_spc | 1 minute 30 seconds |
| Coda "Big Boss" Pistol | BP_CRAFT_ksar_pistol_ballistic_01_yellow_black01 | 1 minute 30 seconds |
Contained in Items
12| Name | Type | Sub Type | Size |
|---|---|---|---|
| Aluminum | Cargo | Small | 2 |
| <= PLACEHOLDER => | Cargo | Cargo | 2 |
| Aluminum | Cargo | Cargo | 2 |
| <= PLACEHOLDER => | Cargo | Cargo | 2 |
| <= PLACEHOLDER => | Cargo | Cargo | 2 |
| Aluminum | Cargo | Cargo | 5 |
| Aluminum | Cargo | Cargo | 1 |
| Aluminum | Cargo | Cargo | 6 |
| Aluminum | Cargo | Cargo | 2 |
| Aluminum | Cargo | Cargo | 7 |
| Aluminum | Cargo | Cargo | 3 |
| Aluminum | Cargo | Cargo | 4 |