Image from starcitizen.tools
Grade D
The QuikCool provides superior performance over other coolers in its class. This competition grade component from ACOM sacrifices stealth and some durability to be one of the most powerful entry-level coolers around.
Der QuikCool bietet überlegende Leistung im Vergleich zu anderen Kühlern seiner Klasse. Dieses Wettkampfklasse-Komponente von ACOM opfert etwas Tarnung und Haltbarkeit, um einer der leistungsstärksten Einsteigerkühler zu sein.
German translation from
https://github.com/rjcncpt/StarCitizen-Deutsch-INI
"快冷" 与同级的冷却器相比提供了更加卓越的性能.这款来自舰船部件制造商 (ACOM)的竞赛级组件牺牲了隐形性能和一定的寿命,成为圈内最强大的入门级冷却器之一。
Chinese translation from
https://github.com/StarCitizenToolBox/LocalizationData
Find on
starcitizen.tools
Fitment
- Grade
- D
- Size
- 1
Links
- Ports
- -
- Related
- 2
Physical
- Mass
- 61 kg
- Volume
- 84,000 µSCU
- Dimensions
- 2.21 × 0.22 × 0.8m
Stats
- UEX Listings
- 22
- Base Variant
- IcePlunge
- Class Name
- COOL_ACOM_S01_QuickCool_SCItem
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Competition |
| Grade | D |
| Item Type | Cooler |
| Manufacturer | ACOM |
| Size | 1 |
UEX Prices 22
Pyro
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Pyro IV | Shop Terminal - Fallow Field | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Ignis | Shop Terminal - Ashland | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Vatra | Shop Terminal - Seer's Canyon | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Pyro I | Shop Terminal - Rustville | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Terminus | Shop Terminal - Last Landings | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 1 month ago |
| Monox | Shop Terminal - Jackson's Swap | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Monox | Shop Terminal - Sunset Mesa | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Ignis | Shop Terminal - Kabir's Post | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro IV | Shop Terminal - Chawla's Beach | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro IV | Shop Terminal - Sacren's Plot | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Terminus | Shop Terminal - Canard View | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Platinum Bay - Stanton Gateway (Pyro) | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Pyro | Platinum Bay - Stanton Gateway (Nyx) | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Stanton
| Location | Terminal | Buy Price | Sell Price | Version | Updated |
|---|---|---|---|---|---|
| Stanton | Platinum Bay - CRU-L5 | 15,036 aUEC | — | 4.7.2-LIVE.11674325 | 6 days ago |
| Stanton | Platinum Bay - Pyro Gateway (Stanton) | 12,600 aUEC | — | 4.7.2-LIVE.11674325 | 3 weeks ago |
| Stanton | Platinum Bay - Terra Gateway (Stanton) | 12,600 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Nyx Gateway (Stanton) | 12,600 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Nyx Gateway (Pyro) | 12,600 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| ArcCorp | Dumper's Depot - Area 18 | 12,600 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - Pyro Gateway (Nyx) | 12,600 aUEC | — | 4.7.2-LIVE.11674325 | 1 month ago |
| Stanton | Platinum Bay - HUR-L2 | 12,600 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
| Stanton | Platinum Bay - HUR-L3 | 15,080 aUEC | — | 4.6.0-LIVE.11218823 | 2 months ago |
Specifications & Integration
Emission
IR
- Emission
- 5,400.0
EM
- Emission
- 818.0
- Decay
- 0.15
Resource Network
- Power Usage
- 2 Segments
- Coolant Generation
- 32 Segments
Self-Repair
Online State
Consumption
Power Conversion
- Rate
- 2.0
- Min. Fraction
- 100.0%
- Generated Resource
- Coolant
- Generated Rate
- 32.0
Power States
Low (Disabled)
- Start
- 0
- Modifier
- 0.70 x
Standard (Disabled)
- Start
- 0
- Modifier
- 0.85 x
High
- Start
- 1
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Mustang Gamma | Consolidated Outland | Competition | Racing | S2 | Ship |
| Mustang Omega | Consolidated Outland | Competition | Racing | S2 | Ship |
| 350r | Origin Jumpworks | Competition | Racing | S2 | Ship |
| Aurora Mk I LX | Roberts Space Industries | Exploration | Pathfinder | S2 | Ship |
Technical
Technical
- Classification
- Ship.Cooler
- Class Name
- COOL_ACOM_S01_QuickCool_SCItem
Cooler
Size1
ActionArea