Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 28
Physical
- Mass
- 2 kg
- Volume
- 407 µSCU
- Dimensions
- 0.12 × 0.06 × 0.06m
Stats
- UEX Listings
- -
- Class Name
- Mining_Modules
- Version
- 4.7.2-LIVE.11674325
Details & Availability
Related Items
28Variants
| Name | Variant | Link |
|---|---|---|
| Mining Modules | Base Item | View |
| Brandt Module | Brandt | View |
| Forel Module | Forel | View |
| Lifeline Module | Lifeline | View |
| Optimum Module | Optimum | View |
| Rime Module | Rime | View |
| Stampede Module | Stampede | View |
| Surge Module | Surge | View |
| Torpid Module | Torpid | View |
| FLTR Module | FLTR | View |
| FLTR-L Module | FLTR-L | View |
| FLTR-XL Module | FLTR-XL | View |
| Focus Module | Focus | View |
| Focus II Module | Focus II | View |
| Focus III Module | Focus III | View |
| Rieger Module | Rieger | View |
| Rieger-C2 Module | Rieger-C2 | View |
| Rieger-C3 Module | Rieger-C3 | View |
| Torrent Module | Torrent | View |
| Torrent II Module | Torrent II | View |
| Torrent III Module | Torrent III | View |
| Vaux Module | Vaux | View |
| Vaux-C2 Module | Vaux-C2 | View |
| Vaux-C3 Module | Vaux-C3 | View |
| XTR Module | XTR | View |
| XTR-L Module | XTR-L | View |
| XTR-XL Module | XTR-XL | View |
| ROC Module | ROC | View |
Specifications & Integration
Mining Modifier
- Type
- Module (Passive)
- Charges
- 3
Technical
Technical
- Classification
- Mining.Module
- Class Name
- Mining_Modules
MiningModule
CanGenerateAsLoot
Common